
Tel 01723 871028
Mob 07940 301314
(last updated 24/05/2013)
To book your holiday-
|
1/ Check below for the dates you want (
= Booked out-
P
= part week
available) |
|
2/ E-mail
us or Phone:01723 871028 or Mob. 07940 301314 to
make your reservation or confirm availability and we can take all your details and you can pay by credit or debit card over the phone. |
| or 3/ Print out the Cottage & Apartment booking form & post it to us with a deposit of £100 per week (or full amount) within 5 days |
| 4/ We will confirm receipt by post immediately & we will post your keys and directions to you 7 days before your stay |
Seashell Cottage only
20% off all bookings up to the
end of June
Full weeks and short breaks
Discovery Cottage only
£50 per week off of
the marked price
on all full week bookings
Endeavour Loft Apartment only
£50 per week or 10%
per short break
off all of the marked prices
Endeavour Loft Apartment (sleeps 4)
****
sorry no dogs
Discount
available as above
|
Price List 2013 = Booked out- P = part week booked (rest available) |
|||||||||||||||
| May | 4th | 380 | P | 11th | 380 | 18th | 380 | 25th | 580 | ||||||
| June | 1st | 490 | P | 8th | 490 | 15th | 490 | 22nd | 490 | 29th | 490 | ||||
| July | 6th | 490 | 13th | 490 | 20th | 610 | 27th | 610 | |||||||
| August | 3rd | 610 | 10th | 610 | 17th | 610 | 24th | 610 | 31st | 500 | P | ||||
| September | 7th | 430 | 14th | 430 | 21st | 370 | 28th | 370 | |||||||
| October | 5th | 370 | 12th | 370 | 19th | 370 | 26th | 430 | P | ||||||
| November | 2nd | 320 | P | 9th | 320 | 16th | 310 | 23rd | 320 | 30th | 320 | ||||
| December | 7th | 320 | 14th | 320 | Xmas | 580 | New Year |
610 | |||||||
|
Short Breaks available up to 6th July or after 5th
October |
|||||||||||||||
Whitehall Landing
- luxury riverside apartment with parking
(sleeps 4)
****
sorry no dogs
|
Price List 2013 = Booked out- P = part week booked (rest available) |
|||||||||||||||
| May | 4th | 440 | P | 11th | 440 | 18th | 440 | P | 25th | 600 | P | ||||
| June | 1st | 560 | 8th | 560 | 15th | 560 | 22nd | 560 | 29th | 560 | |||||
| July | 6th | 560 | 13th | 560 | 20th | 680 | 27th | 680 | |||||||
| August | 3rd | 680 | 10th | 680 | 17th | 680 | 24th | 680 | 31st | 500 | |||||
| September | 7th | 500 | 14th | 440 | 21st | 440 | 28th | 440 | |||||||
| October | 5th | 440 | 12th | 440 | 19th | 440 | 26th | 500 | P | ||||||
| November | 2nd | 360 | P | 9th | 360 | 16th | 360 | 23rd | 360 | 30th | 360 | ||||
| December | 7th | 360 | 14th | 360 | Xmas | 640 | New Year |
680 | |||||||
|
Short Breaks available up to 6th July or after 5th
October |
|||||||||||||||
Sail
Loft - romantic 5* riverside apartment with parking
(sleeps 2)
****
sorry no dogs
|
Price List 2013 = Booked out- P = part week booked (rest available) |
||||||||||||||
| May | 4th | 400 | 11th | 400 | 18th | 400 | 25th | 500 | ||||||
| June | 1st | 450 | 8th | 450 | 15th | 450 | P | 22nd | 450 | P | 29th | 450 | P | |
| July | 6th | 450 | P | 13th | 450 | 20th | 500 | 27th | 500 | |||||
| August | 3rd | 500 | 10th | 500 | 17th | 500 | 24th | 500 | 31st | 450 | ||||
| September | 7th | 450 | 14th | 400 | 21st | 400 | 28th | 300 | ||||||
| October | 5th | 300 | 12th | 300 | 19th | 300 | 26th | 400 | P | |||||
| November | 2nd | 300 | P | 9th | 300 | 16th | 300 | 23rd | 300 | 30th | 300 | |||
| December | 7th | 300 | 14th | 300 | Xmas | 500 | New Year |
550 | ||||||
|
Short Breaks available up to 6th July or after 5th
October |
||||||||||||||
Chain Bridge Cottage, Ruswarp near Whitby (sleeps 4)
****
dogs stay free
|
Price List 2013 = Booked out- P = part week booked (rest available) |
||||||||||||||
| May | 4th | 625 | P | 11th | 625 | P | 18th | 625 | P | 25th | 625 | P | ||
| June | 1st | 625 | 8th | 625 | P | 15th | 625 | 22nd | 625 | 29th | 725 | |||
| July | 6th | 725 | 13th | 725 | 20th | 725 | 27th | 725 | ||||||
| August | 3rd | 725 | 10th | 725 | 17th | 725 | 24th | 725 | 31st | 625 | ||||
| September | 7th | 625 | 14th | 625 | 21st | 625 | 28th | 625 | ||||||
| October | 5th | 525 | 12th | 525 | 19th | 525 | 26th | 525 | ||||||
| November | 2nd | 395 | 9th | 395 | 16th | 395 | 23rd | 395 | 30th | 395 | ||||
| December | 7th | 395 | 14th | 395 | Xmas | 725 | New Year |
725 | ||||||
|
Short Breaks available up to 29th July or after 1st
September |
||||||||||||||
Discovery Cottage with garage (sleeps 2) dogs stay free
Discount
available as above
|
Price List 2013 = Booked out- P = part week booked (rest available) |
|||||||||||||
| May | 4th | 400 | P | 11th | 400 | 18th | 400 | P | 25th | 500 | P | ||
| June | 1st | 450 | 8th | 450 | 15th | 450 | 22nd | 450 | 29th | 450 | |||
| July | 6th | 450 | 13th | 450 | 20th | 500 | 27th | 500 | |||||
| August | 3rd | 500 | 10th | 500 | 17th | 500 | 24th | 500 | 31st | 450 | |||
| September | 7th | 450 | 14th | 400 | 21st | 400 | 28th | 300 | |||||
| October | 5th | 300 | 12th | 300 | 19th | 300 | 26th | 400 | P | ||||
| November | 2nd | 300 | P | 9th | 300 | 16th | 300 | 23rd | 300 | 30th | 300 | ||
| December | 7th | 300 | 14th | 300 | Xmas | 500 | New Year |
550 | |||||
|
Short Breaks available up to 6th July or after 5th
October |
|||||||||||||
Quaker Cottage
(small
cottage for 2 + 2)
****
dogs stay free
|
Price List 2013 = Booked out- P = part week booked (rest available) |
||||||||||||||
| May | 4th | 360 | P | 11th | 360 | P | 18th | 360 | P | 25th | 450 | |||
| June | 1st | 360 | 8th | 360 | 15th | 360 | 22nd | 360 | 29th | 360 | ||||
| July | 6th | 360 | 13th | 360 | 20th | 450 | 27th | 450 | ||||||
| August | 3rd | 450 | 10th | 450 | 17th | 450 | 24th | 450 | 31st | 360 | ||||
| September | 7th | 360 | 14th | 360 | 21st | 360 | 28th | 300 | ||||||
| October | 5th | 270 | 12th | 270 | 19th | 270 | 26th | 270 | P | |||||
| November | 2nd | 260 | P | 9th | 260 | 16th | 260 | P | 23rd | 260 | P | 30th | ||
| December | 7th | 260 | 14th | 260 | Xmas | 430 | New Year |
450 | ||||||
|
Short Breaks available up to 6th July or after 5th
October |
||||||||||||||
Jet Workers
Cottage (2 double bedrooms
2 bathrooms)
****
dogs stay free
|
Price List 2013 = Booked out- P = part week booked (rest available) |
|||||||||||||||
| May | 4th | 380 | 11th | 380 | 18th | 380 | 25th | 580 | |||||||
| June | 1st | 490 | P | 8th | 490 | P | 15th | 490 | P | 22nd | 490 | 29th | 490 | P | |
| July | 6th | 490 | 13th | 490 | 20th | 610 | 27th | 610 | |||||||
| August | 3rd | 610 | 10th | 610 | 17th | 610 | 24th | 610 | 31st | 500 | |||||
| September | 7th | 430 | 14th | 430 | 21st | 370 | 28th | 370 | |||||||
| October | 5th | 370 | 12th | 370 | 19th | 370 | 26th | 430 | P | ||||||
| November | 2nd | 320 | P | 9th | 320 | 16th | 310 | 23rd | 320 | ||||||
| December | 7th | 320 | 14th | 320 | Xmas | 580 | New Year |
610 | |||||||
|
Short Breaks available up to 6th July or after 5th October |
|||||||||||||||
Monkshaven Cottage - with parking
(Sleeps 4 + cot)
****
dogs stay
free
|
Price List 2013
Dates shown are week commencing Saturday, = Booked out- P = part week booked (rest available) |
|||||||||||||||
|
May |
4th |
500 |
11th |
500 |
P |
18th |
500 |
25th |
600 |
|
|
||||
|
June |
1st |
600 |
P |
8th |
600 |
15th |
600 |
22nd |
600 |
29th |
620 |
P | |||
|
July |
6th |
620 |
13th |
620 |
20th |
700 |
27th |
700 |
|
|
|||||
|
August |
3rd |
700 |
10th |
700 |
17th |
700 |
24th |
700 |
P |
31st |
600 |
||||
|
September |
7th |
560 |
14th |
560 |
21st |
560 |
28th |
560 |
|
|
|||||
|
October |
5th |
500 |
12th |
500 |
19th |
500 |
P |
26th |
500 |
P |
|
|
|||
|
November |
2nd |
420 |
P |
9th |
420 |
16th |
420 |
23rd |
420 |
30th |
400 |
||||
|
December |
7th |
400 |
14th |
400 |
|
|
Xmas |
700 |
New |
700 |
|||||
|
Short Breaks available
excluding school and public holidays |
|||||||||||||||
Seashell Cottage (Sleeps 4 + cot)
****
dogs stay
free
10% off these prices
until the end of June
|
Price List 2013 = Booked out- P = part week booked (rest available) |
| May | 4th | 380 | 11th | 380 | 18th | 380 | 25th | 580 | |||||
| June | 1st | 490 | 8th | 490 | 15th | 490 | P | 22nd | 490 | P | 29th | 490 | |
| July | 6th | 490 | 13th | 490 | 20th | 610 | 27th | 610 | |||||
| August | 3rd | 610 | 10th | 610 | 17th | 650 | 24th | 650 | 31st | 430 | |||
| September | 7th | 430 | 14th | 430 | 21st | 370 | 28th | 370 | |||||
| October | 5th | 370 | 12th | 370 | 19th | 370 | 26th | 430 | |||||
| November | 2nd | 320 | P | 9th | 320 | 16th | 310 | 23rd | 320 | 30th | 320 | ||
| December | 7th | 320 | 14th | 320 | Xmas | 580 | New Year |
610 | |||||
|
Short Breaks available up to 6th July or after 5th
October |
|||||||||||||
Cuddy Cottage
(small
cottage for 2 people)
****
dogs stay
free
|
Price List 2013 = Booked out- P = part week booked (rest available) |
|||||||||||||
| May | 4th | 300 | 11th | 300 | 18th | 300 | P | 25th | 450 | P | |||
| June | 1st | 360 | 8th | 360 | 15th | 360 | 22nd | 360 | 29th | 360 | |||
| July | 6th | 360 | 13th | 360 | 20th | 450 | 27th | 450 | |||||
| August | 3rd | 450 | 10th | 450 | 17th | 450 | 24th | 400 | 31st | 360 | |||
| September | 7th | 360 | 14th | 360 | 21st | 270 | 28th | 270 | |||||
| October | 5th | 270 | 12th | 270 | 19th | 270 | 26th | 300 | P | ||||
| November | 2nd | 250 | P | 9th | 250 | 16th | 250 | 23rd | 250 | 30th | 250 | ||
| December | 7th | 250 | 14th | 250 | Xmas | 430 | New Year |
450 | |||||
|
Short Breaks available up to 6th July or after 5th
October |
|||||||||||||
Quayside Cottage - (sleeps 4 + cot)
****
dogs stay
free
|
Price List 2013 = Booked out- P = part week booked (rest available) |
||||||||||||
| May | 4th | 380 | 11th | 380 | 18th | 380 | 25th | 580 | ||||
| June | 1st | 490 | 8th | 490 | 15th | 490 | 22nd | 490 | 29th | 490 | ||
| July | 6th | 490 | 13th | 490 | 20th | 610 | 27th | 610 | ||||
| August | 3rd | 610 | 10th | 610 | 17th | 610 | 24th | 610 | 31st | 430 | ||
| September | 7th | 430 | 14th | 430 | 21st | 370 | 28th | 370 | ||||
| October | 5th | 370 | 12th | 370 | 19th | 370 | 26th | 430 | P | |||
| November | 2nd | 320 | P | 9th | 320 | 16th | 310 | 23rd | 320 | 30th | 320 | |
| December | 7th | 320 | 14th | 320 | Xmas | 580 | New Year |
610 | ||||
|
Short Breaks available up to 6th July or after 5th
October |
||||||||||||
Seagull Cottage (sleeps 4 + cot)
****
dogs stay
free
|
Price List 2013 = Booked out- P = part week booked (rest available) |
||||||||||||
| May | 4th | 380 | 11th | 380 | 18th | 380 | 25th | 580 | P | |||
| June | 1st | 490 | 8th | 490 | 15th | 490 | 22nd | 490 | 29th | 490 | ||
| July | 6th | 490 | 13th | 490 | 20th | 610 | 27th | 610 | ||||
| August | 3rd | 610 | 10th | 610 | 17th | 610 | 24th | 610 | 31st | 430 | ||
| September | 7th | 430 | 14th | 430 | 21st | 370 | 28th | 370 | ||||
| October | 5th | 370 | 12th | 370 | 19th | 370 | 26th | 430 | ||||
| November | 2nd | 320 | P | 9th | 320 | 16th | 310 | 23rd | 320 | 30th | 320 | |
| December | 7th | 320 | 14th | 320 | Xmas | 580 | New Year |
610 | ||||
|
Short Breaks available up to 6th July or after 5th
October |
||||||||||||
Boatyard Cottage (sleeps 6 + cot)
****
dogs stay
free
|
Price List 2013 = Booked out- P = part week booked (rest available) |
|||||||||||||
| May | 4th | 430 | 11th | 430 | 18th | 430 | 25th | 650 | P | ||||
| June | 1st | 560 | P | 8th | 560 | 15th | 560 | 22nd | 560 | P | 29th | 560 | P |
| July | 6th | 560 | P | 13th | 560 | 20th | 700 | 27th | 700 | ||||
| August | 3rd | 700 | 10th | 700 | 17th | 700 | 24th | 700 | 31st | 500 | |||
| September | 7th | 500 | 14th | 500 | 21st | 430 | 28th | 430 | |||||
| October | 5th | 430 | 12th | 430 | 19th | 430 | 26th | 500 | P | ||||
| November | 2nd | 370 | P | 9th | 370 | 16th | 370 | 23rd | 370 | 30th | 370 | ||
| December | 7th | 370 | 14th | 370 | Xmas | 660 | New Year |
710 | |||||
|
Short Breaks available up to 6th July or after 5th
October |
|||||||||||||
Sunbeam - New cottage with parking **** Gold Award (Sleeps 4 - dogs £30 per stay)
|
Price List 2013 = Booked out- P = part week booked (rest available) |
||||||||||||||
| May | 4th | 625 | P | 11th | 625 | 18th | 625 | P | 25th | 625 | P | |||
| June | 1st | 625 | P | 8th | 625 | 15th | 625 | 22nd | 625 | 29th | 725 | P | ||
| July | 6th | 725 | P | 13th | 725 | 20th | 725 | 27th | 725 | |||||
| August | 3rd | 725 | 10th | 725 | 17th | 725 | 24th | 725 | 31st | 625 | P | |||
| September | 7th | 625 | P | 14th | 625 | 21st | 625 | 28th | 625 | |||||
| October | 5th | 525 | 12th | 525 | 19th | 525 | 26th | 525 | P | |||||
| November | 2nd | 525 | 9th | 395 | 16th | 395 | P | 23rd | 395 | P | 30th | 395 | ||
| December | 7th | 395 | 14th | 395 | Xmas | 725 | New Year |
725 | ||||||
|
Short Breaks available
excluding school and public holidays |
||||||||||||||
Poppy Nook - New Cottage with parking **** Gold Award (Sleeps 4 - dogs £30 per stay)
|
Price List 2013 = Booked out- P = part week booked (rest available) |
|||||||||||||||
| May | 4th | 625 | P | 11th | 625 | P | 18th | 625 | 25th | 625 | |||||
| June | 1st | 625 | P | 8th | 625 | P | 15th | 625 | P | 22nd | 625 | P | 29th | 725 | P |
| July | 6th | 725 | P | 13th | 725 | 20th | 725 | 27th | 725 | ||||||
| August | 3rd | 725 | 10th | 725 | 17th | 725 | 24th | 725 | 31st | 625 | |||||
| September | 7th | 625 | P | 14th | 625 | P | 21st | 625 | 28th | 625 | |||||
| October | 5th | 525 | P | 12th | 525 | P | 19th | 525 | 26th | 525 | P | ||||
| November | 2nd | 525 | P | 9th | 395 | 16th | 395 | P | 23rd | 395 | P | 30th | 395 | ||
| December | 7th | 395 | 14th | 395 | Xmas | 725 | New Year |
725 | |||||||
|
Short Breaks available
excluding school and public holidays |
|||||||||||||||
Railway Mews - New Cottage with parking **** Gold Award (Sleeps 4 - dogs £30 per stay)
|
Price List 2013 = Booked out- P = part week booked (rest available) |
|||||||||||||||
| May | 4th | 625 | 11th | 625 | 18th | 625 | P | 25th | 625 | ||||||
| June | 1st | 625 | 8th | 625 | 15th | 625 | P | 22nd | 625 | 29th | 725 | ||||
| July | 6th | 725 | 13th | 725 | 20th | 725 | 27th | 725 | |||||||
| August | 3rd | 725 | 10th | 725 | 17th | 725 | 24th | 725 | 31st | 625 | P | ||||
| September | 7th | 625 | 14th | 625 | P | 21st | 625 | 28th | 625 | ||||||
| October | 5th | 525 | P | 12th | 525 | P | 19th | 525 | P | 26th | 525 | P | |||
| November | 2nd | 525 | P | 9th | 395 | 16th | 395 | 23rd | 395 | 30th | 395 | ||||
| December | 7th | 395 | 14th | 395 | Xmas | 725 | New Year |
725 | |||||||
|
Short Breaks available
excluding school and public holidays |
|||||||||||||||
Thyme Out - New Cottage with parking **** Gold Award (Sleeps 4 - dogs £30 per stay)
|
Price List 2013 = Booked out- P = part week booked (rest available) |
||||||||||||||
| May | 4th | 625 | P | 11th | 625 | 18th | 625 | P | 25th | 625 | ||||
| June | 1st | 625 | 8th | 625 | 15th | 625 | P | 22nd | 625 | 29th | 725 | |||
| July | 6th | 725 | 13th | 725 | 20th | 725 | 27th | 725 | ||||||
| August | 3rd | 725 | 10th | 725 | 17th | 725 | 24th | 725 | 31st | 625 | ||||
| September | 7th | 625 | 14th | 625 | 21st | 625 | 28th | 625 | P | |||||
| October | 5th | 525 | P | 12th | 525 | P | 19th | 525 | 26th | 525 | ||||
| November | 2nd | 525 | 9th | 395 | 16th | 395 | 23rd | 395 | 30th | 395 | ||||
| December | 7th | 395 | 14th | 395 | Xmas | 725 | New Year |
725 | ||||||
|
Short Breaks available
excluding school and public holidays |
||||||||||||||
| Conditions |
|
+ PRICES ARE PER WEEK PER PROPERTY (EXCEPT 2/3/4 NIGHT BREAKS) |
|
+ ELECTRIC, GAS AND BED LINEN (BUT NOT TOWELS) ARE INCLUDED IN THE PRICE TOWELS are included in Whitehall Landing, Chain Bridge, Endeavour loft and Sail loft apartment. In the rest They are ARE AVAILABLE At AN EXTRA cost if required (e.g. for foreign visitors) |
|
+ BOATYARD
Poppy Nook and Sunbeam cottages ACCOMMODATE A MAXIMUM OF 6 PEOPLE |
|
+ You must not exceed the maximum numbers for the property . |
|
+ YOUR WELL BEHAVED Dogs ARE WELCOME AND STAY FREE in most of the cottages |
|
+ we reserve the right to enter the property during your stay |
|
Terms |
|
+ A NON-REFUNDABLE
DEPOSIT OF £100
(or full payment) SECURES YOUR HOLIDAY. |
|
+ BALANCE IS REQUIRED 8 WEEKS BEFORE YOUR ARRIVAL DATE |
|
+ IF BOOKING WITHIN 8 WEEKS OF YOUR HOLIDAY FULL PAYMENT IS REQUIRED |
|
+ CHEQUES SHOULD BE MADE OUT TO "OWNERS COTTAGES"
|
|
+ WE RECOMMEND THAT YOU TAKE OUT CANCELLATION INSURANCE AS WE
ONLY REFUND PAYMENTS IF AND WHEN WE RE-LET THE property at the full rate |
|
MR. p.WICKS |
|
Orchard Cottage, High Street |
|
Cloughton, Scarborough |
|
N.YORKS. YO13 0AE TEL 01723 871028
|